

![]() |
Please login to view additional links.
|
||
| Lower | Most Active | Upper | |
| Black Crappie | 60F (15C) | 70F (21C) | 75F (24C) |
| BlueGill | 58F (14C) | 69F (20C) | 75F (24C) |
| Brook Trout | 44F (7C) | 58F (14C) | 70F (21C) |
| Brown Trout | 44F (7C) | 58F (14C) | 74F (23C) |
| Carp | 74F (24C) | 84F (29C) | 88F (31C) |
| Chain Pickerel | 60F (15C) | 66F (19C) | 74F (23C) |
| Catfish | 55F (13C) | 82F (28C) | 89F (32C) |
| Chinook Salmon | 44F (7C) | 54F (12C) | 60F (15C) |
| Coho Salmon | 44F (7C) | 54F (12C) | 60F (15C) |
| Green Sunfish Salmon | 73F (23C) | 87F (31C) | 91F (33C) |
| Kamloops Trout | 46F (8C) | 49F (9C) | 57F (14C) |
| Lake Trout | 42F (5C) | 54F (12C) | 62F (17C) |
| Lake Whitefish | 43F (6C) | 51F (11C) | 63F (17C) |
| Largemouth Bass | 50F (10C) | 70F (21C) | 84F (29C) |
| Northern Pike | 56F (13C) | 63F (17C) | 74F (23C) |
| Rainbow Trout | 44F (7C) | 61F (16C) | 75F (24C) |
| Sauger | 55F (13C) | 67F (19C) | 74F (23C) |
| Smallmouth Bass | 60F (16C) | 67F (19C) | 73F (23C) |
| Spotted Bass | 71F (22C) | 75F (24C) | 80F (27C) |
| Steelhead Trout | 38F (3C) | 50F (10C) | 60F (16C) |
| Sunfish | 50F (10C) | 58F (19C) | 68F (20C) |
| Walleye | 50F (10C) | 67F (19C) | 76F (24C) |
| White Bass | 62F (17C) | 70F (21C) | 78F (26C) |
| Yellow Perch | 58F (14C) | 68F (20C) | 74F (23C) |
Plus or minus 3 degrees of "Most Active" water temperatures is prime fishing. Click on you state's water temperature to check local conditions.